<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content is not Data</title>
	<atom:link href="http://www.contenthere.net/2008/05/content-is-not-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contenthere.net/2008/05/content-is-not-data.html</link>
	<description>Enter Content Here</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-660</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-660</guid>
		<description>Hi Shane,&lt;br/&gt;&lt;br/&gt;I think that &quot;Product Information&quot; with Id, Prices etc. is ideal to be stored in a content repository along-side with all the other &quot;html&quot;, &quot;jpegs&quot;, etc...&lt;br/&gt;&lt;br/&gt;What information is important to the business is a &quot;business call&quot;.&lt;br/&gt;In many projects I witness that developers (instead of &quot;business people&quot;) make sort of an arbitrary judgment call of what&#039;s important to the business and what not.&lt;br/&gt;&lt;br/&gt;Let me give you a recent real-life &lt;br/&gt;example that I dealt with at a  banking customer of ours. The bank has a CMS and an e-banking application. As usual, they get treated differently from an uptime requirements perspective. This of course is wrong since the &quot;login screen&quot; of the banking app is on a &quot;content page&quot;.&lt;br/&gt;Now if your CMS is down, there are no transactions going through, just because people cannot login, since in real-life they will have a bookmark to the login page or even go through the main homepage and click their way to &quot;ebanking&quot; login.&lt;br/&gt;&lt;br/&gt;The same of course holds true (even more so) for the &quot;Product Catalog&quot; application that you bring up. &lt;br/&gt;If the customers can&#039;t browse the HTML and JPEGs for your products, it doesn&#039;t matter that the shopping cart application is still up and running, since nobody will be able&lt;br/&gt;to add something to the cart.&lt;br/&gt;&lt;br/&gt;I certainly think that a lot of the hard-structured (traditionally db oriented data) would very much benefit from features like versioning or access control. Product Information is just a very good example where &quot;content services&quot; definitely make a lot of sense.&lt;br/&gt;&lt;br/&gt;regards,&lt;br/&gt;david</description>
		<content:encoded><![CDATA[<p>Hi Shane,</p>
<p>I think that &#8220;Product Information&#8221; with Id, Prices etc. is ideal to be stored in a content repository along-side with all the other &#8220;html&#8221;, &#8220;jpegs&#8221;, etc&#8230;</p>
<p>What information is important to the business is a &#8220;business call&#8221;.<br />In many projects I witness that developers (instead of &#8220;business people&#8221;) make sort of an arbitrary judgment call of what&#8217;s important to the business and what not.</p>
<p>Let me give you a recent real-life <br />example that I dealt with at a  banking customer of ours. The bank has a CMS and an e-banking application. As usual, they get treated differently from an uptime requirements perspective. This of course is wrong since the &#8220;login screen&#8221; of the banking app is on a &#8220;content page&#8221;.<br />Now if your CMS is down, there are no transactions going through, just because people cannot login, since in real-life they will have a bookmark to the login page or even go through the main homepage and click their way to &#8220;ebanking&#8221; login.</p>
<p>The same of course holds true (even more so) for the &#8220;Product Catalog&#8221; application that you bring up. <br />If the customers can&#8217;t browse the HTML and JPEGs for your products, it doesn&#8217;t matter that the shopping cart application is still up and running, since nobody will be able<br />to add something to the cart.</p>
<p>I certainly think that a lot of the hard-structured (traditionally db oriented data) would very much benefit from features like versioning or access control. Product Information is just a very good example where &#8220;content services&#8221; definitely make a lot of sense.</p>
<p>regards,<br />david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-659</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-659</guid>
		<description>Congratulations to Seth for an excellent write-up. Brilliant.&lt;br/&gt;&lt;br/&gt;It is very exciting to read the differences between &quot;Content&quot; and &quot;Data&quot; explained (which I of course see as &quot;feature additions&quot; or &quot;improvements&quot;).&lt;br/&gt;&lt;br/&gt;I think this is a landmark post and I will certainly refer to it in my future presentations. Very good stuff.</description>
		<content:encoded><![CDATA[<p>Congratulations to Seth for an excellent write-up. Brilliant.</p>
<p>It is very exciting to read the differences between &#8220;Content&#8221; and &#8220;Data&#8221; explained (which I of course see as &#8220;feature additions&#8221; or &#8220;improvements&#8221;).</p>
<p>I think this is a landmark post and I will certainly refer to it in my future presentations. Very good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane K Johnson</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-658</link>
		<dc:creator>Shane K Johnson</dc:creator>
		<pubDate>Tue, 27 May 2008 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-658</guid>
		<description>I think it comes down to architecture. Say you are a company that sells products in stores and online. You have the notion of a product. &lt;br/&gt;&lt;br/&gt;This includes attributes such as id, title, and price. These attributes are data in my opinion. They are likely used by multiple systems at the database level.&lt;br/&gt;&lt;br/&gt;Then we have attributes such as an html description, jpef image, and pdf documentation. These things, in my mind, are content. They should not be considered critical to the business. If they were removed and the website brought down. The notion of a product should still exist.&lt;br/&gt;&lt;br/&gt;Also, reporting on content just doesn&#039;t feel right the way reporting on data does.</description>
		<content:encoded><![CDATA[<p>I think it comes down to architecture. Say you are a company that sells products in stores and online. You have the notion of a product. </p>
<p>This includes attributes such as id, title, and price. These attributes are data in my opinion. They are likely used by multiple systems at the database level.</p>
<p>Then we have attributes such as an html description, jpef image, and pdf documentation. These things, in my mind, are content. They should not be considered critical to the business. If they were removed and the website brought down. The notion of a product should still exist.</p>
<p>Also, reporting on content just doesn&#8217;t feel right the way reporting on data does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherri Fox</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-657</link>
		<dc:creator>Cherri Fox</dc:creator>
		<pubDate>Mon, 26 May 2008 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-657</guid>
		<description>Thank you for a very well written and  easily understood article. I have a fairly high IQ, but I&#039;ve been over to Mr. Downe&#039;s blog and ... well never mind.</description>
		<content:encoded><![CDATA[<p>Thank you for a very well written and  easily understood article. I have a fairly high IQ, but I&#8217;ve been over to Mr. Downe&#8217;s blog and &#8230; well never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan Bloem</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-656</link>
		<dc:creator>Adriaan Bloem</dc:creator>
		<pubDate>Sun, 25 May 2008 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-656</guid>
		<description>I remember sitting at lunch at cmf in Denmark with David NÃ¼scheler and talking about what I didn&#039;t like about JSR 170. And telling him &quot;it treats content like data&quot;... He didn&#039;t quite understand what I meant -- most probably because I wasn&#039;t very good at explaining. Thanks for writing that up so much more eloquently Seth ;)&lt;br/&gt;&lt;br/&gt;(Btw, that&#039;s not to put down the standards -- they&#039;re very welcome and the effort is appreciated).&lt;br/&gt;&lt;br/&gt;The real question is -- one of the holy grails of content management -- when do content or data become information? And how would a CMS help you achieve that? It takes more than just efficient or interoperable storage.&lt;br/&gt;&lt;br/&gt;(I could go on, but this is just a comment ;)</description>
		<content:encoded><![CDATA[<p>I remember sitting at lunch at cmf in Denmark with David NÃ¼scheler and talking about what I didn&#8217;t like about JSR 170. And telling him &#8220;it treats content like data&#8221;&#8230; He didn&#8217;t quite understand what I meant &#8212; most probably because I wasn&#8217;t very good at explaining. Thanks for writing that up so much more eloquently Seth <img src='http://www.contenthere.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(Btw, that&#8217;s not to put down the standards &#8212; they&#8217;re very welcome and the effort is appreciated).</p>
<p>The real question is &#8212; one of the holy grails of content management &#8212; when do content or data become information? And how would a CMS help you achieve that? It takes more than just efficient or interoperable storage.</p>
<p>(I could go on, but this is just a comment <img src='http://www.contenthere.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elona Hartjes</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-655</link>
		<dc:creator>Elona Hartjes</dc:creator>
		<pubDate>Fri, 23 May 2008 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-655</guid>
		<description>With all due respect, where is this all going?</description>
		<content:encoded><![CDATA[<p>With all due respect, where is this all going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane K Johnson</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-654</link>
		<dc:creator>Shane K Johnson</dc:creator>
		<pubDate>Fri, 23 May 2008 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-654</guid>
		<description>I completely agree with the notion that content is not data. It is still something I have to explain to people who haven&#039;t worked with content management systems before, and it is still a little difficult to do.&lt;br/&gt;&lt;br/&gt;However, I&#039;ll take it one step further and say that code is also not content.&lt;br/&gt;&lt;br/&gt;I touched on this same topic briefly in last blog post.&lt;br/&gt;&lt;br/&gt;http://blogs.citytechinc.com/sjohnson/?p=16&lt;br/&gt;&lt;br/&gt;Shane</description>
		<content:encoded><![CDATA[<p>I completely agree with the notion that content is not data. It is still something I have to explain to people who haven&#8217;t worked with content management systems before, and it is still a little difficult to do.</p>
<p>However, I&#8217;ll take it one step further and say that code is also not content.</p>
<p>I touched on this same topic briefly in last blog post.</p>
<p><a href="http://blogs.citytechinc.com/sjohnson/?p=16" rel="nofollow">http://blogs.citytechinc.com/sjohnson/?p=16</a></p>
<p>Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-653</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 23 May 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-653</guid>
		<description>I was just getting all revved up to write a response about the connotations of &quot;data&quot; (scientific, objective, dispassionate, quantitative, point-in-time, graph-able, irrefutable, etc.) but I lost steam because it appears that you and I are the only ones that care about this semantic distinction.  I would rather argue whether the word is pronounced &quot;day-tah&quot; or &quot;dah-tah&quot; and I don&#039;t much want to do that either.  &lt;br/&gt;&lt;br/&gt;The purpose of the post was about building systems to help users manage the output of a creative process.</description>
		<content:encoded><![CDATA[<p>I was just getting all revved up to write a response about the connotations of &#8220;data&#8221; (scientific, objective, dispassionate, quantitative, point-in-time, graph-able, irrefutable, etc.) but I lost steam because it appears that you and I are the only ones that care about this semantic distinction.  I would rather argue whether the word is pronounced &#8220;day-tah&#8221; or &#8220;dah-tah&#8221; and I don&#8217;t much want to do that either.  </p>
<p>The purpose of the post was about building systems to help users manage the output of a creative process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downes</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-652</link>
		<dc:creator>Downes</dc:creator>
		<pubDate>Fri, 23 May 2008 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-652</guid>
		<description>&gt; Content is the expression and communication of information. &lt;br/&gt;&lt;br/&gt;So are you saying &#039;content&#039; is a verb? That doesn&#039;t make sense.&lt;br/&gt;&lt;br/&gt;What&#039;s wring with saying &quot;content is data *used* for the expression and communication of information?&quot;&lt;br/&gt;&lt;br/&gt;Because - from what I&#039;m reading here - content *is* data, just data used in a specific way.</description>
		<content:encoded><![CDATA[<p>> Content is the expression and communication of information. </p>
<p>So are you saying &#8216;content&#8217; is a verb? That doesn&#8217;t make sense.</p>
<p>What&#8217;s wring with saying &#8220;content is data *used* for the expression and communication of information?&#8221;</p>
<p>Because &#8211; from what I&#8217;m reading here &#8211; content *is* data, just data used in a specific way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.contenthere.net/2008/05/content-is-not-data.html/comment-page-1#comment-651</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 23 May 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www1.contenthere.net/2008/05/content-is-not-data.html#comment-651</guid>
		<description>What&#039;s that?  I can&#039;t hear you over the noise of all these servers!  &lt;br/&gt;&lt;br/&gt;Seriously, the point of this post is to get beyond the logical/physical storage aspects of content (which is what we tend to dwell on as technologists) and focus on what content means to users.  Content is the &lt;i&gt;expression&lt;/i&gt; and &lt;i&gt;communication&lt;/i&gt; of information.   This is significant because the tools that manage content need to be designed with an awareness that they will be used to intermediate in a conversation between human speakers and audiences about things that they care about.  &lt;br/&gt;&lt;br/&gt;The data (as in 010101011010) might be inert but the spirit that is captured and perceived hopefully isn&#039;t.</description>
		<content:encoded><![CDATA[<p>What&#8217;s that?  I can&#8217;t hear you over the noise of all these servers!  </p>
<p>Seriously, the point of this post is to get beyond the logical/physical storage aspects of content (which is what we tend to dwell on as technologists) and focus on what content means to users.  Content is the <i>expression</i> and <i>communication</i> of information.   This is significant because the tools that manage content need to be designed with an awareness that they will be used to intermediate in a conversation between human speakers and audiences about things that they care about.  </p>
<p>The data (as in 010101011010) might be inert but the spirit that is captured and perceived hopefully isn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
